Real estate prices and quotation in Italy
The average prices of residential properties are inicated in Italy. The reference period is April 2022.
Prices per square meter of houses for sale and rent in Italy
Region | Sale (€/m2) | Rent (€/m2) |
---|---|---|
Abruzzo | 1,231 | 8.38 |
Basilicata | 1,367 | 7.78 |
Calabria | 956 | 8.56 |
Campania | 1,697 | 9.77 |
Emilia Romagna | 1,738 | 12.71 |
Friuli Venezia Giulia | 1,354 | 12 |
Lazio | 2,167 | 14.51 |
Liguria | 2,489 | 10.11 |
Lombardia | 2,156 | 16.48 |
Marche | 1,511 | 9.07 |
Molise | 994 | 7.43 |
Piemonte | 1,390 | 9.16 |
Puglia | 1,338 | 10.27 |
Sardegna | 1,764 | 17.42 |
Sicilia | 1,176 | 9.9 |
Toscana | 2,324 | 15.97 |
Trentino Alto Adige | 2,678 | 11.91 |
Umbria | 1,165 | 7.51 |
Valle d'Aosta | 2,612 | 30.25 |
Veneto | 1,619 | 12.08 |
Visits of the property insertions in Italy
Average price of the real estate insertions in the municipality of null
Municipality
+/- purchases
0 %
Are you interested in a deeper analysis for your business?
Discover all the data supply services designed for you.
See our page
Do you want to know the average price of offices, shops, commercial properties in the area?
Visit the Real Estate Quotes of Commerciali.it